Worth County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Worth County, Missouri to two significant digits. Total population of Worth County, Missouri is estimated at 2,073 people with 1,034 male and 1,039 female. There are 5 more women than men in the county, which is 0.24% of the total population.
The Worth County, Missouri Gender Ratio is 100 men to 100 women (100:100) or 1. Worth County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Worth County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Worth County, Missouri by age.
Age Range | Worth County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 94 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 107 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 94 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 130 to 100 † | 106 to 100 | 105 to 100 |
20 to 24 | 75 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 107 to 100 † | 100 to 100 | 100 to 100 |
30 to 34 | 112 to 100 † | 99 to 100 | 100 to 100 |
35 to 39 | 151 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 112 to 100 † | 98 to 100 | 100 to 100 |
45 to 49 | 114 to 100 † | 98 to 100 | 100 to 100 |
50 to 54 | 108 to 100 † | 97 to 100 | 100 to 100 |
55 to 59 | 90 to 100 † | 95 to 100 | 93 to 100 |
60 to 64 | 141 to 100 † | 91 to 100 | 93 to 100 |
65 to 69 | 87 to 100 † | 89 to 100 | 79 to 100 |
70 to 74 | 85 to 100 † | 86 to 100 | 79 to 100 |
75 to 79 | 76 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 70 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 43 to 100 † | 50 to 100 | 79 to 100 |
Cities in Worth County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Allendale, Denver, Grant City, Sheridan, and Worth.