Beaverhead County, Montana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Beaverhead County, Montana. Total population of Beaverhead County, Montana is estimated at 9,345 people with 4,773 male and 4,572 female. There are 201 more men than women in the county, which is 2.15% of the total population.
The Beaverhead County, Montana Gender Ratio is 104 men to 100 women (104:100) or 1.04. Beaverhead County, Montana's gender ratio is higher than the Montana State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Beaverhead County, Montana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Beaverhead County, Montana by age.
Age Range | Beaverhead County Ratio | Montana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 86 to 100 † | 102 to 100 | 104 to 100 |
5 to 9 | 92 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 115 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 115 to 100 | 109 to 100 | 105 to 100 |
20 to 24 | 104 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 118 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 112 to 100 † | 105 to 100 | 100 to 100 |
35 to 39 | 120 to 100 † | 106 to 100 | 100 to 100 |
40 to 44 | 99 to 100 † | 103 to 100 | 100 to 100 |
45 to 49 | 104 to 100 † | 100 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 103 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 100 to 100 | 93 to 100 |
65 to 69 | 112 to 100 | 103 to 100 | 79 to 100 |
70 to 74 | 116 to 100 † | 99 to 100 | 79 to 100 |
75 to 79 | 107 to 100 † | 92 to 100 | 79 to 100 |
80 to 84 | 85 to 100 † | 80 to 100 | 79 to 100 |
85 and over | 64 to 100 † | 58 to 100 | 79 to 100 |
Cities in Beaverhead County, Montana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Dell, Dillon, Glen, Jackson, Lima, Polaris, Wisdom, and Wise River.