Big Horn County, Montana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Big Horn County, Montana. Total population of Big Horn County, Montana is estimated at 13,282 people with 6,534 male and 6,748 female. There are 214 more women than men in the county, which is 1.61% of the total population.
The Big Horn County, Montana Gender Ratio is 97 men to 100 women (97:100) or 0.97. Big Horn County, Montana's gender ratio is lower than the Montana State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Big Horn County, Montana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Big Horn County, Montana by age.
Age Range | Big Horn County Ratio | Montana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 102 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 110 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 95 to 100 | 109 to 100 | 105 to 100 |
20 to 24 | 95 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 106 to 100 | 100 to 100 |
30 to 34 | 91 to 100 | 105 to 100 | 100 to 100 |
35 to 39 | 102 to 100 | 106 to 100 | 100 to 100 |
40 to 44 | 88 to 100 | 103 to 100 | 100 to 100 |
45 to 49 | 83 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 104 to 100 | 100 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 103 to 100 | 79 to 100 |
70 to 74 | 97 to 100 † | 99 to 100 | 79 to 100 |
75 to 79 | 90 to 100 † | 92 to 100 | 79 to 100 |
80 to 84 | 58 to 100 † | 80 to 100 | 79 to 100 |
85 and over | 79 to 100 † | 58 to 100 | 79 to 100 |
Cities in Big Horn County, Montana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Busby, Crow Agency, Decker, Fort Smith, Garryowen, Hardin, Lodge Grass, Pryor, Saint Xavier, and Wyola.
Other acceptable city names that fall in this region include:
Yellowtail.