Garfield County, Montana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Garfield County, Montana to two significant digits. Total population of Garfield County, Montana is estimated at 1,309 people with 653 male and 656 female. There are 3 more women than men in the county, which is 0.23% of the total population.
The Garfield County, Montana Gender Ratio is 100 men to 100 women (100:100) or 1. Garfield County, Montana's gender ratio is lower than the Montana State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Garfield County, Montana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Garfield County, Montana by age.
Age Range | Garfield County Ratio | Montana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 58 to 100 † | 102 to 100 | 104 to 100 |
5 to 9 | 124 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 70 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 112 to 100 † | 109 to 100 | 105 to 100 |
20 to 24 | 84 to 100 † | 110 to 100 | 105 to 100 |
25 to 29 | 67 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 114 to 100 † | 105 to 100 | 100 to 100 |
35 to 39 | 130 to 100 † | 106 to 100 | 100 to 100 |
40 to 44 | 84 to 100 † | 103 to 100 | 100 to 100 |
45 to 49 | 91 to 100 † | 100 to 100 | 100 to 100 |
50 to 54 | 58 to 100 † | 97 to 100 | 100 to 100 |
55 to 59 | 107 to 100 † | 95 to 100 | 93 to 100 |
60 to 64 | 135 to 100 † | 100 to 100 | 93 to 100 |
65 to 69 | 154 to 100 † | 103 to 100 | 79 to 100 |
70 to 74 | 95 to 100 † | 99 to 100 | 79 to 100 |
75 to 79 | 118 to 100 † | 92 to 100 | 79 to 100 |
80 to 84 | 48 to 100 † | 80 to 100 | 79 to 100 |
85 and over | 74 to 100 † | 58 to 100 | 79 to 100 |
Cities in Garfield County, Montana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Brusett, Cohagen, Jordan, Mosby, and Sand Springs.