Judith Basin County, Montana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Judith Basin County, Montana. Total population of Judith Basin County, Montana is estimated at 1,991 people with 1,037 male and 954 female. There are 83 more men than women in the county, which is 4.17% of the total population.
The Judith Basin County, Montana Gender Ratio is 109 men to 100 women (109:100) or 1.09. Judith Basin County, Montana's gender ratio is higher than the Montana State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Judith Basin County, Montana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Judith Basin County, Montana by age.
Age Range | Judith Basin County Ratio | Montana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 97 to 100 † | 102 to 100 | 104 to 100 |
5 to 9 | 124 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 97 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 150 to 100 † | 109 to 100 | 105 to 100 |
20 to 24 | 145 to 100 † | 110 to 100 | 105 to 100 |
25 to 29 | 91 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 88 to 100 † | 105 to 100 | 100 to 100 |
35 to 39 | 120 to 100 † | 106 to 100 | 100 to 100 |
40 to 44 | 96 to 100 † | 103 to 100 | 100 to 100 |
45 to 49 | 115 to 100 † | 100 to 100 | 100 to 100 |
50 to 54 | 76 to 100 † | 97 to 100 | 100 to 100 |
55 to 59 | 130 to 100 † | 95 to 100 | 93 to 100 |
60 to 64 | 110 to 100 † | 100 to 100 | 93 to 100 |
65 to 69 | 130 to 100 † | 103 to 100 | 79 to 100 |
70 to 74 | 112 to 100 † | 99 to 100 | 79 to 100 |
75 to 79 | 88 to 100 † | 92 to 100 | 79 to 100 |
80 to 84 | 121 to 100 † | 80 to 100 | 79 to 100 |
85 and over | 45 to 100 † | 58 to 100 | 79 to 100 |
Cities in Judith Basin County, Montana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Geyser, Hobson, Moccasin, Raynesford, and Stanford.