Lewis and Clark County, Montana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Lewis and Clark County, Montana. Total population of Lewis and Clark County, Montana is estimated at 65,856 people with 32,387 male and 33,469 female. There are 1,082 more women than men in the county, which is 1.64% of the total population.
The Lewis and Clark County, Montana Gender Ratio is 97 men to 100 women (97:100) or 0.97. Lewis and Clark County, Montana's gender ratio is lower than the Montana State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Lewis and Clark County, Montana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Lewis and Clark County, Montana by age.
Age Range | Lewis and Clark County Ratio | Montana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 101 to 100 | 102 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 109 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 96 to 100 | 106 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 105 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 106 to 100 | 100 to 100 |
40 to 44 | 95 to 100 | 103 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 100 to 100 | 93 to 100 |
65 to 69 | 105 to 100 | 103 to 100 | 79 to 100 |
70 to 74 | 97 to 100 | 99 to 100 | 79 to 100 |
75 to 79 | 85 to 100 | 92 to 100 | 79 to 100 |
80 to 84 | 73 to 100 | 80 to 100 | 79 to 100 |
85 and over | 50 to 100 | 58 to 100 | 79 to 100 |
Cities in Lewis and Clark County, Montana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Augusta, Canyon Creek, East Helena, Fort Harrison, Helena, Lincoln, Marysville, and Wolf Creek.
Other acceptable city names that fall in this region include:
Craig.