Missoula County, Montana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Missoula County, Montana. Total population of Missoula County, Montana is estimated at 112,684 people with 56,681 male and 56,003 female. There are 678 more men than women in the county, which is 0.6% of the total population.
The Missoula County, Montana Gender Ratio is 101 men to 100 women (101:100) or 1.01. Missoula County, Montana's gender ratio is equal to the Montana State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Missoula County, Montana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Missoula County, Montana by age.
Age Range | Missoula County Ratio | Montana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 102 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 102 to 100 | 109 to 100 | 105 to 100 |
20 to 24 | 104 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 106 to 100 | 100 to 100 |
30 to 34 | 110 to 100 | 105 to 100 | 100 to 100 |
35 to 39 | 108 to 100 | 106 to 100 | 100 to 100 |
40 to 44 | 110 to 100 | 103 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 92 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 100 to 100 | 93 to 100 |
65 to 69 | 104 to 100 | 103 to 100 | 79 to 100 |
70 to 74 | 95 to 100 | 99 to 100 | 79 to 100 |
75 to 79 | 93 to 100 | 92 to 100 | 79 to 100 |
80 to 84 | 76 to 100 | 80 to 100 | 79 to 100 |
85 and over | 55 to 100 | 58 to 100 | 79 to 100 |
Cities in Missoula County, Montana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bonner, Clinton, Condon, Frenchtown, Huson, Lolo, Milltown, Missoula, and Seeley Lake.
Other acceptable city names that fall in this region include:
Greenough and Potomac.