Musselshell County, Montana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Musselshell County, Montana. Total population of Musselshell County, Montana is estimated at 4,589 people with 2,302 male and 2,287 female. There are 15 more men than women in the county, which is 0.33% of the total population.
The Musselshell County, Montana Gender Ratio is 101 men to 100 women (101:100) or 1.01. Musselshell County, Montana's gender ratio is equal to the Montana State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Musselshell County, Montana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Musselshell County, Montana by age.
Age Range | Musselshell County Ratio | Montana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 † | 102 to 100 | 104 to 100 |
5 to 9 | 111 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 105 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 93 to 100 † | 109 to 100 | 105 to 100 |
20 to 24 | 89 to 100 † | 110 to 100 | 105 to 100 |
25 to 29 | 108 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 117 to 100 † | 105 to 100 | 100 to 100 |
35 to 39 | 75 to 100 † | 106 to 100 | 100 to 100 |
40 to 44 | 130 to 100 † | 103 to 100 | 100 to 100 |
45 to 49 | 108 to 100 † | 100 to 100 | 100 to 100 |
50 to 54 | 93 to 100 † | 97 to 100 | 100 to 100 |
55 to 59 | 93 to 100 † | 95 to 100 | 93 to 100 |
60 to 64 | 96 to 100 † | 100 to 100 | 93 to 100 |
65 to 69 | 103 to 100 † | 103 to 100 | 79 to 100 |
70 to 74 | 119 to 100 † | 99 to 100 | 79 to 100 |
75 to 79 | 101 to 100 † | 92 to 100 | 79 to 100 |
80 to 84 | 85 to 100 † | 80 to 100 | 79 to 100 |
85 and over | 63 to 100 † | 58 to 100 | 79 to 100 |
Cities in Musselshell County, Montana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Melstone, Musselshell, and Roundup.