Sweet Grass County, Montana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Sweet Grass County, Montana. Total population of Sweet Grass County, Montana is estimated at 3,665 people with 1,815 male and 1,850 female. There are 35 more women than men in the county, which is 0.95% of the total population.
The Sweet Grass County, Montana Gender Ratio is 98 men to 100 women (98:100) or 0.98. Sweet Grass County, Montana's gender ratio is lower than the Montana State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Sweet Grass County, Montana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Sweet Grass County, Montana by age.
Age Range | Sweet Grass County Ratio | Montana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 66 to 100 † | 102 to 100 | 104 to 100 |
5 to 9 | 94 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 124 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 112 to 100 † | 109 to 100 | 105 to 100 |
20 to 24 | 105 to 100 † | 110 to 100 | 105 to 100 |
25 to 29 | 99 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 96 to 100 † | 105 to 100 | 100 to 100 |
35 to 39 | 109 to 100 † | 106 to 100 | 100 to 100 |
40 to 44 | 80 to 100 † | 103 to 100 | 100 to 100 |
45 to 49 | 113 to 100 † | 100 to 100 | 100 to 100 |
50 to 54 | 96 to 100 † | 97 to 100 | 100 to 100 |
55 to 59 | 95 to 100 † | 95 to 100 | 93 to 100 |
60 to 64 | 112 to 100 † | 100 to 100 | 93 to 100 |
65 to 69 | 80 to 100 † | 103 to 100 | 79 to 100 |
70 to 74 | 110 to 100 † | 99 to 100 | 79 to 100 |
75 to 79 | 122 to 100 † | 92 to 100 | 79 to 100 |
80 to 84 | 79 to 100 † | 80 to 100 | 79 to 100 |
85 and over | 56 to 100 † | 58 to 100 | 79 to 100 |
Cities in Sweet Grass County, Montana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Big Timber, Greycliff, Mc Leod, Melville, and Springdale.