Yellowstone County, Montana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Yellowstone County, Montana. Total population of Yellowstone County, Montana is estimated at 155,634 people with 76,351 male and 79,283 female. There are 2,932 more women than men in the county, which is 1.88% of the total population.
The Yellowstone County, Montana Gender Ratio is 96 men to 100 women (96:100) or 0.96. Yellowstone County, Montana's gender ratio is lower than the Montana State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Yellowstone County, Montana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Yellowstone County, Montana by age.
Age Range | Yellowstone County Ratio | Montana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 102 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 99 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 109 to 100 | 105 to 100 |
20 to 24 | 99 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 98 to 100 | 106 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 105 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 106 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 103 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 100 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 103 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 99 to 100 | 79 to 100 |
75 to 79 | 79 to 100 | 92 to 100 | 79 to 100 |
80 to 84 | 72 to 100 | 80 to 100 | 79 to 100 |
85 and over | 53 to 100 | 58 to 100 | 79 to 100 |
Cities in Yellowstone County, Montana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Acton, Ballantine, Billings, Broadview, Custer, Huntley, Laurel, Pompeys Pillar, Shepherd, and Worden.
Other acceptable city names that fall in this region include:
Molt and Pompey Pillar.