Douglas County, Nevada Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Douglas County, Nevada. Total population of Douglas County, Nevada is estimated at 47,536 people with 23,865 male and 23,671 female. There are 194 more men than women in the county, which is 0.41% of the total population.
The Douglas County, Nevada Gender Ratio is 101 men to 100 women (101:100) or 1.01. Douglas County, Nevada's gender ratio is equal to the Nevada State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Douglas County, Nevada Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Douglas County, Nevada by age.
Age Range | Douglas County Ratio | Nevada State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 117 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 104 to 100 | 105 to 100 |
25 to 29 | 109 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 107 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 108 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 104 to 100 | 100 to 100 |
45 to 49 | 92 to 100 | 105 to 100 | 100 to 100 |
50 to 54 | 92 to 100 | 103 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 107 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 101 to 100 | 94 to 100 | 79 to 100 |
75 to 79 | 110 to 100 | 93 to 100 | 79 to 100 |
80 to 84 | 100 to 100 | 85 to 100 | 79 to 100 |
85 and over | 65 to 100 | 63 to 100 | 79 to 100 |
Cities in Douglas County, Nevada
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Carson City, Gardnerville, Genoa, Glenbrook, Minden, Stateline, Wellington, and Zephyr Cove.