Elko County, Nevada Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Elko County, Nevada. Total population of Elko County, Nevada is estimated at 52,766 people with 27,490 male and 25,276 female. There are 2,214 more men than women in the county, which is 4.2% of the total population.
The Elko County, Nevada Gender Ratio is 109 men to 100 women (109:100) or 1.09. Elko County, Nevada's gender ratio is higher than the Nevada State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Elko County, Nevada Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Elko County, Nevada by age.
Age Range | Elko County Ratio | Nevada State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 114 to 100 | 104 to 100 | 105 to 100 |
25 to 29 | 116 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 113 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 112 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 104 to 100 | 100 to 100 |
45 to 49 | 109 to 100 | 105 to 100 | 100 to 100 |
50 to 54 | 113 to 100 | 103 to 100 | 100 to 100 |
55 to 59 | 108 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 115 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 105 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 108 to 100 | 94 to 100 | 79 to 100 |
75 to 79 | 105 to 100 | 93 to 100 | 79 to 100 |
80 to 84 | 80 to 100 † | 85 to 100 | 79 to 100 |
85 and over | 62 to 100 † | 63 to 100 | 79 to 100 |
Cities in Elko County, Nevada
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Carlin, Deeth, Elko, Jackpot, Jarbidge, Lamoille, Montello, Mountain City, Owyhee, Ruby Valley, Spring Creek, Tuscarora, Wells, and West Wendover.
Other acceptable city names that fall in this region include:
Halleck, Lee, Jiggs, Oasis, W Wendover, and Wendover.