Sullivan County, New Hampshire Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Sullivan County, New Hampshire. Total population of Sullivan County, New Hampshire is estimated at 43,103 people with 21,275 male and 21,828 female. There are 553 more women than men in the county, which is 1.28% of the total population.
The Sullivan County, New Hampshire Gender Ratio is 97 men to 100 women (97:100) or 0.97. Sullivan County, New Hampshire's gender ratio is lower than the New Hampshire State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Sullivan County, New Hampshire Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Sullivan County, New Hampshire by age.
Age Range | Sullivan County Ratio | New Hampshire State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 101 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 100 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 104 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 106 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 94 to 100 | 98 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 100 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 100 to 100 | 98 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 97 to 100 | 93 to 100 |
65 to 69 | 97 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 94 to 100 | 93 to 100 | 79 to 100 |
75 to 79 | 91 to 100 | 84 to 100 | 79 to 100 |
80 to 84 | 74 to 100 | 74 to 100 | 79 to 100 |
85 and over | 47 to 100 | 51 to 100 | 79 to 100 |
Cities in Sullivan County, New Hampshire
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Acworth, Charlestown, Claremont, Cornish, Cornish Flat, Georges Mills, Goshen, Grantham, Guild, Lempster, Meriden, Newport, Plainfield, South Acworth, Springfield, Sunapee, and Washington.
Other acceptable city names that fall in this region include:
Croydon and East Lempster.