Essex County, New Jersey Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Essex County, New Jersey. Total population of Essex County, New Jersey is estimated at 795,723 people with 382,401 male and 413,322 female. There are 30,921 more women than men in the county, which is 3.89% of the total population.
The Essex County, New Jersey Gender Ratio is 93 men to 100 women (93:100) or 0.93. Essex County, New Jersey's gender ratio is lower than the New Jersey State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Essex County, New Jersey Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Essex County, New Jersey by age.
Age Range | Essex County Ratio | New Jersey State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 103 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 93 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 93 to 100 | 98 to 100 | 100 to 100 |
40 to 44 | 95 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 94 to 100 | 95 to 100 | 100 to 100 |
50 to 54 | 94 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 88 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 84 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 80 to 100 | 86 to 100 | 79 to 100 |
70 to 74 | 75 to 100 | 81 to 100 | 79 to 100 |
75 to 79 | 68 to 100 | 75 to 100 | 79 to 100 |
80 to 84 | 59 to 100 | 66 to 100 | 79 to 100 |
85 and over | 44 to 100 | 49 to 100 | 79 to 100 |
Cities in Essex County, New Jersey
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Belleville, Bloomfield, Caldwell, Cedar Grove, East Orange, Essex Fells, Fairfield, Glen Ridge, Irvington, Livingston, Maplewood, Millburn, Montclair, Newark, Nutley, Orange, Roseland, Short Hills, South Orange, Verona, and West Orange.
Other acceptable city names that fall in this region include:
N Caldwell, North Caldwell, W Caldwell, West Caldwell, Upper Montclair, Upr Montclair, and West Caldwell.