Hudson County, New Jersey Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Hudson County, New Jersey. Total population of Hudson County, New Jersey is estimated at 669,115 people with 332,886 male and 336,229 female. There are 3,343 more women than men in the county, which is 0.5% of the total population.
The Hudson County, New Jersey Gender Ratio is 99 men to 100 women (99:100) or 0.99. Hudson County, New Jersey's gender ratio is higher than the New Jersey State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Hudson County, New Jersey Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Hudson County, New Jersey by age.
Age Range | Hudson County Ratio | New Jersey State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 108 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 107 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 108 to 100 | 98 to 100 | 100 to 100 |
40 to 44 | 106 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 100 to 100 | 95 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 86 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 82 to 100 | 86 to 100 | 79 to 100 |
70 to 74 | 75 to 100 | 81 to 100 | 79 to 100 |
75 to 79 | 73 to 100 | 75 to 100 | 79 to 100 |
80 to 84 | 60 to 100 | 66 to 100 | 79 to 100 |
85 and over | 46 to 100 | 49 to 100 | 79 to 100 |
Cities in Hudson County, New Jersey
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bayonne, Harrison, Hoboken, Jersey City, Kearny, North Bergen, Secaucus, Union City, Weehawken, and West New York.
Other acceptable city names that fall in this region include:
East Newark and Guttenberg.