Passaic County, New Jersey Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Passaic County, New Jersey. Total population of Passaic County, New Jersey is estimated at 508,856 people with 247,881 male and 260,975 female. There are 13,094 more women than men in the county, which is 2.57% of the total population.
The Passaic County, New Jersey Gender Ratio is 95 men to 100 women (95:100) or 0.95. Passaic County, New Jersey's gender ratio is equal to the New Jersey State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Passaic County, New Jersey Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Passaic County, New Jersey by age.
Age Range | Passaic County Ratio | New Jersey State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 98 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 99 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 98 to 100 | 100 to 100 |
40 to 44 | 95 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 95 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 92 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 84 to 100 | 86 to 100 | 79 to 100 |
70 to 74 | 78 to 100 | 81 to 100 | 79 to 100 |
75 to 79 | 75 to 100 | 75 to 100 | 79 to 100 |
80 to 84 | 63 to 100 | 66 to 100 | 79 to 100 |
85 and over | 49 to 100 | 49 to 100 | 79 to 100 |
Cities in Passaic County, New Jersey
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bloomingdale, Clifton, Haledon, Haskell, Hawthorne, Hewitt, Little Falls, Passaic, Paterson, Pompton Lakes, Ringwood, Totowa, Wanaque, Wayne, and West Milford.
Other acceptable city names that fall in this region include:
North Haledon, Paterson, Prospect Park, Paterson, Totowa, West Paterson, and Woodland Park.