Salem County, New Jersey Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Salem County, New Jersey. Total population of Salem County, New Jersey is estimated at 64,715 people with 31,499 male and 33,216 female. There are 1,717 more women than men in the county, which is 2.65% of the total population.
The Salem County, New Jersey Gender Ratio is 95 men to 100 women (95:100) or 0.95. Salem County, New Jersey's gender ratio is equal to the New Jersey State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Salem County, New Jersey Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Salem County, New Jersey by age.
Age Range | Salem County Ratio | New Jersey State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 103 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 93 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 99 to 100 | 98 to 100 | 100 to 100 |
40 to 44 | 92 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 95 to 100 | 100 to 100 |
50 to 54 | 91 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 86 to 100 | 79 to 100 |
70 to 74 | 92 to 100 | 81 to 100 | 79 to 100 |
75 to 79 | 84 to 100 | 75 to 100 | 79 to 100 |
80 to 84 | 63 to 100 | 66 to 100 | 79 to 100 |
85 and over | 45 to 100 | 49 to 100 | 79 to 100 |
Cities in Salem County, New Jersey
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alloway, Deepwater, Elmer, Hancocks Bridge, Norma, Pedricktown, Penns Grove, Pennsville, Quinton, Salem, and Woodstown.
Other acceptable city names that fall in this region include:
Carneys Point, Hancocks Brg, Mannington, Pilesgrove, Pilesgrove Township, Pilesgrv Twp, and Pittsgrove.