Catron County, New Mexico Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Catron County, New Mexico. Total population of Catron County, New Mexico is estimated at 3,556 people with 1,848 male and 1,708 female. There are 140 more men than women in the county, which is 3.94% of the total population.
The Catron County, New Mexico Gender Ratio is 108 men to 100 women (108:100) or 1.08. Catron County, New Mexico's gender ratio is higher than the New Mexico State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Catron County, New Mexico Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Catron County, New Mexico by age.
Age Range | Catron County Ratio | New Mexico State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 58 to 100 † | 103 to 100 | 104 to 100 |
5 to 9 | 88 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 111 to 100 † | 103 to 100 | 104 to 100 |
15 to 19 | 101 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 133 to 100 † | 109 to 100 | 105 to 100 |
25 to 29 | 128 to 100 † | 107 to 100 | 100 to 100 |
30 to 34 | 92 to 100 † | 105 to 100 | 100 to 100 |
35 to 39 | 122 to 100 † | 102 to 100 | 100 to 100 |
40 to 44 | 105 to 100 † | 99 to 100 | 100 to 100 |
45 to 49 | 147 to 100 † | 97 to 100 | 100 to 100 |
50 to 54 | 81 to 100 † | 95 to 100 | 100 to 100 |
55 to 59 | 96 to 100 † | 92 to 100 | 93 to 100 |
60 to 64 | 104 to 100 † | 90 to 100 | 93 to 100 |
65 to 69 | 113 to 100 † | 92 to 100 | 79 to 100 |
70 to 74 | 135 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 149 to 100 † | 84 to 100 | 79 to 100 |
80 to 84 | 137 to 100 † | 79 to 100 | 79 to 100 |
85 and over | 60 to 100 † | 59 to 100 | 79 to 100 |
Cities in Catron County, New Mexico
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Aragon, Datil, Glenwood, Luna, Pie Town, Quemado, and Reserve.
Other acceptable city names that fall in this region include:
Mogollon.