Colfax County, New Mexico Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Colfax County, New Mexico. Total population of Colfax County, New Mexico is estimated at 12,680 people with 6,450 male and 6,230 female. There are 220 more men than women in the county, which is 1.74% of the total population.
The Colfax County, New Mexico Gender Ratio is 104 men to 100 women (104:100) or 1.04. Colfax County, New Mexico's gender ratio is higher than the New Mexico State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Colfax County, New Mexico Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Colfax County, New Mexico by age.
Age Range | Colfax County Ratio | New Mexico State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 93 to 100 | 103 to 100 | 104 to 100 |
5 to 9 | 97 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 114 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 102 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 130 to 100 | 109 to 100 | 105 to 100 |
25 to 29 | 108 to 100 | 107 to 100 | 100 to 100 |
30 to 34 | 109 to 100 | 105 to 100 | 100 to 100 |
35 to 39 | 132 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 112 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 97 to 100 | 100 to 100 |
50 to 54 | 103 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 102 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 103 to 100 | 92 to 100 | 79 to 100 |
70 to 74 | 110 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 98 to 100 | 84 to 100 | 79 to 100 |
80 to 84 | 90 to 100 † | 79 to 100 | 79 to 100 |
85 and over | 57 to 100 † | 59 to 100 | 79 to 100 |
Cities in Colfax County, New Mexico
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Angel Fire, Cimarron, Eagle Nest, Maxwell, Miami, Raton, Springer, and Ute Park.
Other acceptable city names that fall in this region include:
Eagle Nest and Springer.