De Baca County, New Mexico Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in De Baca County, New Mexico. Total population of De Baca County, New Mexico is estimated at 1,825 people with 917 male and 908 female. There are 9 more men than women in the county, which is 0.49% of the total population.
The De Baca County, New Mexico Gender Ratio is 101 men to 100 women (101:100) or 1.01. De Baca County, New Mexico's gender ratio is higher than the New Mexico State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
De Baca County, New Mexico Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in De Baca County, New Mexico by age.
Age Range | De Baca County Ratio | New Mexico State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 86 to 100 † | 103 to 100 | 104 to 100 |
5 to 9 | 98 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 120 to 100 † | 103 to 100 | 104 to 100 |
15 to 19 | 98 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 105 to 100 † | 109 to 100 | 105 to 100 |
25 to 29 | 89 to 100 † | 107 to 100 | 100 to 100 |
30 to 34 | 104 to 100 † | 105 to 100 | 100 to 100 |
35 to 39 | 73 to 100 † | 102 to 100 | 100 to 100 |
40 to 44 | 120 to 100 † | 99 to 100 | 100 to 100 |
45 to 49 | 113 to 100 † | 97 to 100 | 100 to 100 |
50 to 54 | 107 to 100 † | 95 to 100 | 100 to 100 |
55 to 59 | 89 to 100 † | 92 to 100 | 93 to 100 |
60 to 64 | 128 to 100 † | 90 to 100 | 93 to 100 |
65 to 69 | 83 to 100 † | 92 to 100 | 79 to 100 |
70 to 74 | 91 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 93 to 100 † | 84 to 100 | 79 to 100 |
80 to 84 | 120 to 100 † | 79 to 100 | 79 to 100 |
85 and over | 57 to 100 † | 59 to 100 | 79 to 100 |
Cities in De Baca County, New Mexico
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Fort Sumner, Taiban, and Yeso.
Other acceptable city names that fall in this region include:
Lake Sumner and Lon.