Harding County, New Mexico Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Harding County, New Mexico. Total population of Harding County, New Mexico is estimated at 683 people with 362 male and 321 female. There are 41 more men than women in the county, which is 6% of the total population.
The Harding County, New Mexico Gender Ratio is 113 men to 100 women (113:100) or 1.13. Harding County, New Mexico's gender ratio is higher than the New Mexico State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Harding County, New Mexico Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Harding County, New Mexico by age.
Age Range | Harding County Ratio | New Mexico State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 † | 103 to 100 | 104 to 100 |
5 to 9 | 100 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 214 to 100 † | 103 to 100 | 104 to 100 |
15 to 19 | 71 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 93 to 100 † | 109 to 100 | 105 to 100 |
25 to 29 | 114 to 100 † | 107 to 100 | 100 to 100 |
30 to 34 | 81 to 100 † | 105 to 100 | 100 to 100 |
35 to 39 | 108 to 100 † | 102 to 100 | 100 to 100 |
40 to 44 | 125 to 100 † | 99 to 100 | 100 to 100 |
45 to 49 | 91 to 100 † | 97 to 100 | 100 to 100 |
50 to 54 | 65 to 100 † | 95 to 100 | 100 to 100 |
55 to 59 | 175 to 100 † | 92 to 100 | 93 to 100 |
60 to 64 | 105 to 100 † | 90 to 100 | 93 to 100 |
65 to 69 | 97 to 100 † | 92 to 100 | 79 to 100 |
70 to 74 | 81 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 111 to 100 † | 84 to 100 | 79 to 100 |
80 to 84 | 121 to 100 † | 79 to 100 | 79 to 100 |
85 and over | 209 to 100 † | 59 to 100 | 79 to 100 |
Cities in Harding County, New Mexico
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Mills, Mosquero, Roy, and Solano.
Other acceptable city names that fall in this region include:
Albert.