Hidalgo County, New Mexico Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Hidalgo County, New Mexico. Total population of Hidalgo County, New Mexico is estimated at 4,560 people with 2,309 male and 2,251 female. There are 58 more men than women in the county, which is 1.27% of the total population.
The Hidalgo County, New Mexico Gender Ratio is 103 men to 100 women (103:100) or 1.03. Hidalgo County, New Mexico's gender ratio is higher than the New Mexico State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Hidalgo County, New Mexico Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Hidalgo County, New Mexico by age.
Age Range | Hidalgo County Ratio | New Mexico State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 † | 103 to 100 | 104 to 100 |
5 to 9 | 97 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 101 to 100 † | 103 to 100 | 104 to 100 |
15 to 19 | 125 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 118 to 100 † | 109 to 100 | 105 to 100 |
25 to 29 | 98 to 100 † | 107 to 100 | 100 to 100 |
30 to 34 | 151 to 100 † | 105 to 100 | 100 to 100 |
35 to 39 | 92 to 100 † | 102 to 100 | 100 to 100 |
40 to 44 | 90 to 100 † | 99 to 100 | 100 to 100 |
45 to 49 | 98 to 100 † | 97 to 100 | 100 to 100 |
50 to 54 | 107 to 100 † | 95 to 100 | 100 to 100 |
55 to 59 | 92 to 100 † | 92 to 100 | 93 to 100 |
60 to 64 | 98 to 100 † | 90 to 100 | 93 to 100 |
65 to 69 | 105 to 100 † | 92 to 100 | 79 to 100 |
70 to 74 | 96 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 84 to 100 † | 84 to 100 | 79 to 100 |
80 to 84 | 102 to 100 † | 79 to 100 | 79 to 100 |
85 and over | 53 to 100 † | 59 to 100 | 79 to 100 |
Cities in Hidalgo County, New Mexico
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Animas, Lordsburg, Playas, and Rodeo.
Other acceptable city names that fall in this region include:
Lordsburg, Road Forks, and Virden.