Quay County, New Mexico Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Quay County, New Mexico. Total population of Quay County, New Mexico is estimated at 8,501 people with 4,138 male and 4,363 female. There are 225 more women than men in the county, which is 2.65% of the total population.
The Quay County, New Mexico Gender Ratio is 95 men to 100 women (95:100) or 0.95. Quay County, New Mexico's gender ratio is lower than the New Mexico State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Quay County, New Mexico Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Quay County, New Mexico by age.
Age Range | Quay County Ratio | New Mexico State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 78 to 100 | 103 to 100 | 104 to 100 |
5 to 9 | 112 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 100 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 116 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 104 to 100 † | 109 to 100 | 105 to 100 |
25 to 29 | 103 to 100 † | 107 to 100 | 100 to 100 |
30 to 34 | 92 to 100 † | 105 to 100 | 100 to 100 |
35 to 39 | 99 to 100 † | 102 to 100 | 100 to 100 |
40 to 44 | 77 to 100 † | 99 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 97 to 100 | 100 to 100 |
50 to 54 | 94 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 88 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 92 to 100 | 79 to 100 |
70 to 74 | 97 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 98 to 100 † | 84 to 100 | 79 to 100 |
80 to 84 | 87 to 100 † | 79 to 100 | 79 to 100 |
85 and over | 77 to 100 † | 59 to 100 | 79 to 100 |
Cities in Quay County, New Mexico
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bard, House, Logan, Mcalister, Nara Visa, Quay, San Jon, and Tucumcari.
Other acceptable city names that fall in this region include:
Glenrio and San Jon.