San Juan County, New Mexico Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in San Juan County, New Mexico. Total population of San Juan County, New Mexico is estimated at 123,785 people with 61,160 male and 62,625 female. There are 1,465 more women than men in the county, which is 1.18% of the total population.
The San Juan County, New Mexico Gender Ratio is 98 men to 100 women (98:100) or 0.98. San Juan County, New Mexico's gender ratio is equal to the New Mexico State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
San Juan County, New Mexico Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in San Juan County, New Mexico by age.
Age Range | San Juan County Ratio | New Mexico State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 | 103 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 103 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 109 to 100 | 105 to 100 |
25 to 29 | 106 to 100 | 107 to 100 | 100 to 100 |
30 to 34 | 102 to 100 | 105 to 100 | 100 to 100 |
35 to 39 | 103 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 97 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 102 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 92 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 77 to 100 | 84 to 100 | 79 to 100 |
80 to 84 | 76 to 100 | 79 to 100 | 79 to 100 |
85 and over | 54 to 100 | 59 to 100 | 79 to 100 |
Cities in San Juan County, New Mexico
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Aztec, Blanco, Bloomfield, Farmington, Flora Vista, Fruitland, Kirtland, La Plata, Nageezi, Navajo Dam, Newcomb, Sanostee, Sheep Springs, Shiprock, and Waterflow.