Union County, New Mexico Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Union County, New Mexico. Total population of Union County, New Mexico is estimated at 4,297 people with 2,444 male and 1,853 female. There are 591 more men than women in the county, which is 13.75% of the total population.
The Union County, New Mexico Gender Ratio is 132 men to 100 women (132:100) or 1.32. Union County, New Mexico's gender ratio is higher than the New Mexico State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Union County, New Mexico Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Union County, New Mexico by age.
Age Range | Union County Ratio | New Mexico State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 † | 103 to 100 | 104 to 100 |
5 to 9 | 107 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 † | 103 to 100 | 104 to 100 |
15 to 19 | 134 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 189 to 100 † | 109 to 100 | 105 to 100 |
25 to 29 | 251 to 100 † | 107 to 100 | 100 to 100 |
30 to 34 | 199 to 100 † | 105 to 100 | 100 to 100 |
35 to 39 | 198 to 100 † | 102 to 100 | 100 to 100 |
40 to 44 | 157 to 100 † | 99 to 100 | 100 to 100 |
45 to 49 | 153 to 100 † | 97 to 100 | 100 to 100 |
50 to 54 | 130 to 100 † | 95 to 100 | 100 to 100 |
55 to 59 | 123 to 100 † | 92 to 100 | 93 to 100 |
60 to 64 | 109 to 100 † | 90 to 100 | 93 to 100 |
65 to 69 | 97 to 100 † | 92 to 100 | 79 to 100 |
70 to 74 | 86 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 90 to 100 † | 84 to 100 | 79 to 100 |
80 to 84 | 81 to 100 † | 79 to 100 | 79 to 100 |
85 and over | 44 to 100 † | 59 to 100 | 79 to 100 |
Cities in Union County, New Mexico
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Amistad, Capulin, Clayton, Des Moines, Folsom, Gladstone, Grenville, and Sedan.
Other acceptable city names that fall in this region include:
Bueyeros, Seneca, Stead, and Mount Dora.