Alamance County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Alamance County, North Carolina. Total population of Alamance County, North Carolina is estimated at 155,792 people with 74,313 male and 81,479 female. There are 7,166 more women than men in the county, which is 4.6% of the total population.
The Alamance County, North Carolina Gender Ratio is 91 men to 100 women (91:100) or 0.91. Alamance County, North Carolina's gender ratio is lower than the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Alamance County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Alamance County, North Carolina by age.
Age Range | Alamance County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 96 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 98 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 92 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 90 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 90 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 92 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 93 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 94 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 92 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 87 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 83 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 78 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 70 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 66 to 100 | 66 to 100 | 79 to 100 |
85 and over | 47 to 100 | 48 to 100 | 79 to 100 |
Cities in Alamance County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alamance, Altamahaw, Burlington, Elon, Graham, Haw River, Mebane, Saxapahaw, Snow Camp, and Swepsonville.
Other acceptable city names that fall in this region include:
Elon College, Glen Raven, and Green Level.