Cabarrus County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Cabarrus County, North Carolina. Total population of Cabarrus County, North Carolina is estimated at 192,103 people with 93,671 male and 98,432 female. There are 4,761 more women than men in the county, which is 2.48% of the total population.
The Cabarrus County, North Carolina Gender Ratio is 95 men to 100 women (95:100) or 0.95. Cabarrus County, North Carolina's gender ratio is equal to the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Cabarrus County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Cabarrus County, North Carolina by age.
Age Range | Cabarrus County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 109 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 94 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 89 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 92 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 96 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 86 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 71 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 63 to 100 | 66 to 100 | 79 to 100 |
85 and over | 50 to 100 | 48 to 100 | 79 to 100 |
Cities in Cabarrus County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Concord, Harrisburg, Kannapolis, Midland, and Mount Pleasant.
Other acceptable city names that fall in this region include:
Mt Pleasant.