Caldwell County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Caldwell County, North Carolina. Total population of Caldwell County, North Carolina is estimated at 81,484 people with 40,243 male and 41,241 female. There are 998 more women than men in the county, which is 1.22% of the total population.
The Caldwell County, North Carolina Gender Ratio is 98 men to 100 women (98:100) or 0.98. Caldwell County, North Carolina's gender ratio is higher than the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Caldwell County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Caldwell County, North Carolina by age.
Age Range | Caldwell County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 103 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 102 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 105 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 78 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 63 to 100 | 66 to 100 | 79 to 100 |
85 and over | 50 to 100 | 48 to 100 | 79 to 100 |
Cities in Caldwell County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Granite Falls, Hudson, Lenoir, Patterson, and Rhodhiss.
Other acceptable city names that fall in this region include:
Cajahs Mountain, Cajahs Mtn, Cedar Rock, and Sawmills.