Carteret County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Carteret County, North Carolina. Total population of Carteret County, North Carolina is estimated at 68,811 people with 33,907 male and 34,904 female. There are 997 more women than men in the county, which is 1.45% of the total population.
The Carteret County, North Carolina Gender Ratio is 97 men to 100 women (97:100) or 0.97. Carteret County, North Carolina's gender ratio is higher than the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Carteret County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Carteret County, North Carolina by age.
Age Range | Carteret County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 108 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 121 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 108 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 105 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 89 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 86 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 89 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 96 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 88 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 73 to 100 | 66 to 100 | 79 to 100 |
85 and over | 64 to 100 | 48 to 100 | 79 to 100 |
Cities in Carteret County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Atlantic, Atlantic Beach, Beaufort, Cedar Island, Davis, Emerald Isle, Gloucester, Harkers Island, Marshallberg, Morehead City, Newport, Salter Path, Sealevel, Smyrna, Stacy, Stella, and Williston.
Other acceptable city names that fall in this region include:
Atlantic Bch, Indian Beach, Pine Knoll Shores, Pks, Bogue, Harkers Is, Sealevel, and Williston.