Currituck County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Currituck County, North Carolina. Total population of Currituck County, North Carolina is estimated at 24,976 people with 12,406 male and 12,570 female. There are 164 more women than men in the county, which is 0.66% of the total population.
The Currituck County, North Carolina Gender Ratio is 99 men to 100 women (99:100) or 0.99. Currituck County, North Carolina's gender ratio is higher than the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Currituck County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Currituck County, North Carolina by age.
Age Range | Currituck County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 99 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 95 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 116 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 95 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 106 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 94 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 102 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 105 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 103 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 93 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 98 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 71 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 51 to 100 † | 48 to 100 | 79 to 100 |
Cities in Currituck County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Aydlett, Barco, Coinjock, Corolla, Currituck, Grandy, Harbinger, Jarvisburg, Knotts Island, Maple, Moyock, Point Harbor, Poplar Branch, Powells Point, and Shawboro.