Gaston County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Gaston County, North Carolina. Total population of Gaston County, North Carolina is estimated at 211,127 people with 102,265 male and 108,862 female. There are 6,597 more women than men in the county, which is 3.12% of the total population.
The Gaston County, North Carolina Gender Ratio is 94 men to 100 women (94:100) or 0.94. Gaston County, North Carolina's gender ratio is lower than the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Gaston County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Gaston County, North Carolina by age.
Age Range | Gaston County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 108 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 93 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 92 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 92 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 94 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 86 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 78 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 72 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 62 to 100 | 66 to 100 | 79 to 100 |
85 and over | 45 to 100 | 48 to 100 | 79 to 100 |
Cities in Gaston County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alexis, Belmont, Bessemer City, Cherryville, Cramerton, Dallas, Gastonia, High Shoals, Lowell, Mc Adenville, Mount Holly, and Stanley.
Other acceptable city names that fall in this region include:
Mt Holly.