Graham County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Graham County, North Carolina. Total population of Graham County, North Carolina is estimated at 8,644 people with 4,273 male and 4,371 female. There are 98 more women than men in the county, which is 1.13% of the total population.
The Graham County, North Carolina Gender Ratio is 98 men to 100 women (98:100) or 0.98. Graham County, North Carolina's gender ratio is higher than the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Graham County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Graham County, North Carolina by age.
Age Range | Graham County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 95 to 100 † | 104 to 100 | 104 to 100 |
5 to 9 | 137 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 120 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 87 to 100 † | 110 to 100 | 105 to 100 |
25 to 29 | 95 to 100 † | 98 to 100 | 100 to 100 |
30 to 34 | 112 to 100 † | 96 to 100 | 100 to 100 |
35 to 39 | 100 to 100 † | 96 to 100 | 100 to 100 |
40 to 44 | 102 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 87 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 100 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 87 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 103 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 76 to 100 † | 77 to 100 | 79 to 100 |
80 to 84 | 86 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 58 to 100 † | 48 to 100 | 79 to 100 |
Cities in Graham County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Almond, Fontana Dam, and Robbinsville.
Other acceptable city names that fall in this region include:
Lake Santeetlah, Lk Santeetlah, and Tapoco.