Harnett County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Harnett County, North Carolina. Total population of Harnett County, North Carolina is estimated at 126,666 people with 62,708 male and 63,958 female. There are 1,250 more women than men in the county, which is 0.99% of the total population.
The Harnett County, North Carolina Gender Ratio is 98 men to 100 women (98:100) or 0.98. Harnett County, North Carolina's gender ratio is higher than the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Harnett County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Harnett County, North Carolina by age.
Age Range | Harnett County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 103 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 84 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 84 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 73 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 59 to 100 | 66 to 100 | 79 to 100 |
85 and over | 44 to 100 | 48 to 100 | 79 to 100 |
Cities in Harnett County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Angier, Broadway, Buies Creek, Bunnlevel, Cameron, Coats, Dunn, Erwin, Kipling, Lillington, Mamers, Olivia, and Spring Lake.