Henderson County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Henderson County, North Carolina. Total population of Henderson County, North Carolina is estimated at 111,149 people with 53,686 male and 57,463 female. There are 3,777 more women than men in the county, which is 3.4% of the total population.
The Henderson County, North Carolina Gender Ratio is 93 men to 100 women (93:100) or 0.93. Henderson County, North Carolina's gender ratio is lower than the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Henderson County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Henderson County, North Carolina by age.
Age Range | Henderson County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 107 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 99 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 91 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 90 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 83 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 87 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 83 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 82 to 100 | 66 to 100 | 79 to 100 |
85 and over | 58 to 100 | 48 to 100 | 79 to 100 |
Cities in Henderson County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bat Cave, Dana, East Flat Rock, Edneyville, Etowah, Flat Rock, Gerton, Hendersonville, Horse Shoe, Mills River, Mountain Home, Naples, Tuxedo, and Zirconia.
Other acceptable city names that fall in this region include:
E Flat Rock, Hendersonvlle, Hendersonvlle, and Laurel Park.