Macon County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Macon County, North Carolina. Total population of Macon County, North Carolina is estimated at 33,875 people with 16,471 male and 17,404 female. There are 933 more women than men in the county, which is 2.75% of the total population.
The Macon County, North Carolina Gender Ratio is 95 men to 100 women (95:100) or 0.95. Macon County, North Carolina's gender ratio is equal to the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Macon County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Macon County, North Carolina by age.
Age Range | Macon County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 111 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 99 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 112 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 112 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 111 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 89 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 92 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 85 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 84 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 87 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 85 to 100 | 66 to 100 | 79 to 100 |
85 and over | 54 to 100 | 48 to 100 | 79 to 100 |
Cities in Macon County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Franklin, Highlands, Otto, Scaly Mountain, and Topton.
Other acceptable city names that fall in this region include:
Aquone and Scaly Mtn.