McDowell County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in McDowell County, North Carolina. Total population of McDowell County, North Carolina is estimated at 44,965 people with 22,567 male and 22,398 female. There are 169 more men than women in the county, which is 0.38% of the total population.
The McDowell County, North Carolina Gender Ratio is 101 men to 100 women (101:100) or 1.01. McDowell County, North Carolina's gender ratio is higher than the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
McDowell County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in McDowell County, North Carolina by age.
Age Range | McDowell County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 117 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 112 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 112 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 117 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 118 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 107 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 106 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 94 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 62 to 100 | 66 to 100 | 79 to 100 |
85 and over | 47 to 100 | 48 to 100 | 79 to 100 |
Cities in McDowell County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Glenwood, Marion, Nebo, and Old Fort.
Other acceptable city names that fall in this region include:
Marion.