Nash County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Nash County, North Carolina. Total population of Nash County, North Carolina is estimated at 94,357 people with 45,407 male and 48,950 female. There are 3,543 more women than men in the county, which is 3.75% of the total population.
The Nash County, North Carolina Gender Ratio is 93 men to 100 women (93:100) or 0.93. Nash County, North Carolina's gender ratio is lower than the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Nash County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Nash County, North Carolina by age.
Age Range | Nash County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 99 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 103 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 112 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 96 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 95 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 88 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 95 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 91 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 84 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 84 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 69 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 58 to 100 | 66 to 100 | 79 to 100 |
85 and over | 43 to 100 | 48 to 100 | 79 to 100 |
Cities in Nash County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bailey, Battleboro, Middlesex, Nashville, Red Oak, Rocky Mount, Sharpsburg, Spring Hope, and Whitakers.
Other acceptable city names that fall in this region include:
Momeyer, Wesleyan Col, and Wesleyan College.