New Hanover County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in New Hanover County, North Carolina. Total population of New Hanover County, North Carolina is estimated at 216,298 people with 103,884 male and 112,414 female. There are 8,530 more women than men in the county, which is 3.94% of the total population.
The New Hanover County, North Carolina Gender Ratio is 92 men to 100 women (92:100) or 0.92. New Hanover County, North Carolina's gender ratio is lower than the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
New Hanover County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in New Hanover County, North Carolina by age.
Age Range | New Hanover County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 91 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 96 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 99 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 91 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 84 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 83 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 84 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 84 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 82 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 70 to 100 | 66 to 100 | 79 to 100 |
85 and over | 47 to 100 | 48 to 100 | 79 to 100 |
Cities in New Hanover County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Carolina Beach, Castle Hayne, Kure Beach, Wilmington, and Wrightsville Beach.
Other acceptable city names that fall in this region include:
Cape Fear, Carolina Bch, and Writsvlle Bch.