Northampton County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Northampton County, North Carolina. Total population of Northampton County, North Carolina is estimated at 20,463 people with 9,854 male and 10,609 female. There are 755 more women than men in the county, which is 3.69% of the total population.
The Northampton County, North Carolina Gender Ratio is 93 men to 100 women (93:100) or 0.93. Northampton County, North Carolina's gender ratio is lower than the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Northampton County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Northampton County, North Carolina by age.
Age Range | Northampton County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 119 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 100 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 119 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 120 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 83 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 89 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 87 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 67 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 52 to 100 | 66 to 100 | 79 to 100 |
85 and over | 44 to 100 | 48 to 100 | 79 to 100 |
Cities in Northampton County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Conway, Garysburg, Gaston, Henrico, Jackson, Margarettsville, Pendleton, Pleasant Hill, Potecasi, Rich Square, Seaboard, Severn, and Woodland.
Other acceptable city names that fall in this region include:
George, Gumberry, Lasker, Margarettsvl, and Milwaukee.