Orange County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Orange County, North Carolina. Total population of Orange County, North Carolina is estimated at 140,420 people with 67,103 male and 73,317 female. There are 6,214 more women than men in the county, which is 4.43% of the total population.
The Orange County, North Carolina Gender Ratio is 92 men to 100 women (92:100) or 0.92. Orange County, North Carolina's gender ratio is lower than the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Orange County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Orange County, North Carolina by age.
Age Range | Orange County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 108 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 87 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 85 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 94 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 90 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 88 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 89 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 75 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 67 to 100 | 66 to 100 | 79 to 100 |
85 and over | 48 to 100 | 48 to 100 | 79 to 100 |
Cities in Orange County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Carrboro, Cedar Grove, Chapel Hill, Efland, and Hillsborough.