Person County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Person County, North Carolina. Total population of Person County, North Carolina is estimated at 39,132 people with 19,016 male and 20,116 female. There are 1,100 more women than men in the county, which is 2.81% of the total population.
The Person County, North Carolina Gender Ratio is 95 men to 100 women (95:100) or 0.95. Person County, North Carolina's gender ratio is equal to the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Person County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Person County, North Carolina by age.
Age Range | Person County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 112 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 101 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 91 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 87 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 82 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 74 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 60 to 100 | 66 to 100 | 79 to 100 |
85 and over | 43 to 100 | 48 to 100 | 79 to 100 |
Cities in Person County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Hurdle Mills, Rougemont, Roxboro, Semora, and Timberlake.