Washington County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Washington County, North Carolina. Total population of Washington County, North Carolina is estimated at 12,570 people with 5,903 male and 6,667 female. There are 764 more women than men in the county, which is 6.08% of the total population.
The Washington County, North Carolina Gender Ratio is 89 men to 100 women (89:100) or 0.89. Washington County, North Carolina's gender ratio is lower than the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Washington County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Washington County, North Carolina by age.
Age Range | Washington County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 96 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 97 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 113 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 90 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 83 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 69 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 80 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 85 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 89 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 100 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 88 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 76 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 83 to 100 † | 77 to 100 | 79 to 100 |
80 to 84 | 56 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 49 to 100 † | 48 to 100 | 79 to 100 |
Cities in Washington County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Creswell, Plymouth, and Roper.