Wayne County, North Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Wayne County, North Carolina. Total population of Wayne County, North Carolina is estimated at 124,456 people with 61,224 male and 63,232 female. There are 2,008 more women than men in the county, which is 1.61% of the total population.
The Wayne County, North Carolina Gender Ratio is 97 men to 100 women (97:100) or 0.97. Wayne County, North Carolina's gender ratio is higher than the North Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Wayne County, North Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Wayne County, North Carolina by age.
Age Range | Wayne County Ratio | North Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 122 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 108 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 99 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 94 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 90 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 86 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 78 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 73 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 65 to 100 | 66 to 100 | 79 to 100 |
85 and over | 46 to 100 | 48 to 100 | 79 to 100 |
Cities in Wayne County, North Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Dudley, Fremont, Goldsboro, Pikeville, and Seven Springs.
Other acceptable city names that fall in this region include:
Eureka, Seymour Johnson A F B, Seymour Johnson Afb, and Sjafb.