Eddy County, North Dakota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Eddy County, North Dakota. Total population of Eddy County, North Dakota is estimated at 2,377 people with 1,197 male and 1,180 female. There are 17 more men than women in the county, which is 0.72% of the total population.
The Eddy County, North Dakota Gender Ratio is 101 men to 100 women (101:100) or 1.01. Eddy County, North Dakota's gender ratio is lower than the North Dakota State average of 105 men to 100 women (105:100) or 1.05. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Eddy County, North Dakota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Eddy County, North Dakota by age.
Age Range | Eddy County Ratio | North Dakota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 134 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 131 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 116 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 80 to 100 † | 108 to 100 | 105 to 100 |
20 to 24 | 121 to 100 † | 118 to 100 | 105 to 100 |
25 to 29 | 127 to 100 † | 123 to 100 | 100 to 100 |
30 to 34 | 102 to 100 † | 114 to 100 | 100 to 100 |
35 to 39 | 102 to 100 † | 115 to 100 | 100 to 100 |
40 to 44 | 94 to 100 † | 109 to 100 | 100 to 100 |
45 to 49 | 88 to 100 † | 105 to 100 | 100 to 100 |
50 to 54 | 114 to 100 † | 104 to 100 | 100 to 100 |
55 to 59 | 94 to 100 † | 103 to 100 | 93 to 100 |
60 to 64 | 127 to 100 † | 106 to 100 | 93 to 100 |
65 to 69 | 112 to 100 † | 101 to 100 | 79 to 100 |
70 to 74 | 93 to 100 † | 94 to 100 | 79 to 100 |
75 to 79 | 73 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 58 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 42 to 100 † | 51 to 100 | 79 to 100 |
Cities in Eddy County, North Dakota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
New Rockford and Sheyenne.
Other acceptable city names that fall in this region include:
Brantford and Bremen.