Grant County, North Dakota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Grant County, North Dakota. Total population of Grant County, North Dakota is estimated at 2,361 people with 1,202 male and 1,159 female. There are 43 more men than women in the county, which is 1.82% of the total population.
The Grant County, North Dakota Gender Ratio is 104 men to 100 women (104:100) or 1.04. Grant County, North Dakota's gender ratio is lower than the North Dakota State average of 105 men to 100 women (105:100) or 1.05. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Grant County, North Dakota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Grant County, North Dakota by age.
Age Range | Grant County Ratio | North Dakota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 108 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 69 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 96 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 91 to 100 † | 108 to 100 | 105 to 100 |
20 to 24 | 136 to 100 † | 118 to 100 | 105 to 100 |
25 to 29 | 120 to 100 † | 123 to 100 | 100 to 100 |
30 to 34 | 107 to 100 † | 114 to 100 | 100 to 100 |
35 to 39 | 116 to 100 † | 115 to 100 | 100 to 100 |
40 to 44 | 107 to 100 † | 109 to 100 | 100 to 100 |
45 to 49 | 103 to 100 † | 105 to 100 | 100 to 100 |
50 to 54 | 109 to 100 † | 104 to 100 | 100 to 100 |
55 to 59 | 108 to 100 † | 103 to 100 | 93 to 100 |
60 to 64 | 119 to 100 † | 106 to 100 | 93 to 100 |
65 to 69 | 97 to 100 † | 101 to 100 | 79 to 100 |
70 to 74 | 95 to 100 † | 94 to 100 | 79 to 100 |
75 to 79 | 113 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 86 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 67 to 100 † | 51 to 100 | 79 to 100 |
Cities in Grant County, North Dakota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Carson, Elgin, New Leipzig, Raleigh, and Shields.
Other acceptable city names that fall in this region include:
Bentley, Heil, and Leith.