Griggs County, North Dakota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Griggs County, North Dakota. Total population of Griggs County, North Dakota is estimated at 2,319 people with 1,183 male and 1,136 female. There are 47 more men than women in the county, which is 2.03% of the total population.
The Griggs County, North Dakota Gender Ratio is 104 men to 100 women (104:100) or 1.04. Griggs County, North Dakota's gender ratio is lower than the North Dakota State average of 105 men to 100 women (105:100) or 1.05. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Griggs County, North Dakota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Griggs County, North Dakota by age.
Age Range | Griggs County Ratio | North Dakota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 83 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 125 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 147 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 124 to 100 † | 108 to 100 | 105 to 100 |
20 to 24 | 98 to 100 † | 118 to 100 | 105 to 100 |
25 to 29 | 97 to 100 † | 123 to 100 | 100 to 100 |
30 to 34 | 96 to 100 † | 114 to 100 | 100 to 100 |
35 to 39 | 137 to 100 † | 115 to 100 | 100 to 100 |
40 to 44 | 94 to 100 † | 109 to 100 | 100 to 100 |
45 to 49 | 108 to 100 † | 105 to 100 | 100 to 100 |
50 to 54 | 107 to 100 † | 104 to 100 | 100 to 100 |
55 to 59 | 114 to 100 † | 103 to 100 | 93 to 100 |
60 to 64 | 119 to 100 † | 106 to 100 | 93 to 100 |
65 to 69 | 119 to 100 † | 101 to 100 | 79 to 100 |
70 to 74 | 115 to 100 † | 94 to 100 | 79 to 100 |
75 to 79 | 90 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 52 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 47 to 100 † | 51 to 100 | 79 to 100 |
Cities in Griggs County, North Dakota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Binford, Cooperstown, Hannaford, Jessie, and Sutton.
Other acceptable city names that fall in this region include:
Walum.