Hettinger County, North Dakota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Hettinger County, North Dakota. Total population of Hettinger County, North Dakota is estimated at 2,660 people with 1,291 male and 1,369 female. There are 78 more women than men in the county, which is 2.93% of the total population.
The Hettinger County, North Dakota Gender Ratio is 94 men to 100 women (94:100) or 0.94. Hettinger County, North Dakota's gender ratio is lower than the North Dakota State average of 105 men to 100 women (105:100) or 1.05. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Hettinger County, North Dakota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Hettinger County, North Dakota by age.
Age Range | Hettinger County Ratio | North Dakota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 118 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 78 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 90 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 88 to 100 † | 108 to 100 | 105 to 100 |
20 to 24 | 118 to 100 † | 118 to 100 | 105 to 100 |
25 to 29 | 66 to 100 † | 123 to 100 | 100 to 100 |
30 to 34 | 101 to 100 † | 114 to 100 | 100 to 100 |
35 to 39 | 67 to 100 † | 115 to 100 | 100 to 100 |
40 to 44 | 96 to 100 † | 109 to 100 | 100 to 100 |
45 to 49 | 78 to 100 † | 105 to 100 | 100 to 100 |
50 to 54 | 96 to 100 † | 104 to 100 | 100 to 100 |
55 to 59 | 110 to 100 † | 103 to 100 | 93 to 100 |
60 to 64 | 113 to 100 † | 106 to 100 | 93 to 100 |
65 to 69 | 89 to 100 † | 101 to 100 | 79 to 100 |
70 to 74 | 104 to 100 † | 94 to 100 | 79 to 100 |
75 to 79 | 107 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 84 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 85 to 100 † | 51 to 100 | 79 to 100 |
Cities in Hettinger County, North Dakota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Mott, New England, and Regent.
Other acceptable city names that fall in this region include:
Burt.