Ransom County, North Dakota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Ransom County, North Dakota. Total population of Ransom County, North Dakota is estimated at 5,446 people with 2,781 male and 2,665 female. There are 116 more men than women in the county, which is 2.13% of the total population.
The Ransom County, North Dakota Gender Ratio is 104 men to 100 women (104:100) or 1.04. Ransom County, North Dakota's gender ratio is lower than the North Dakota State average of 105 men to 100 women (105:100) or 1.05. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Ransom County, North Dakota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Ransom County, North Dakota by age.
Age Range | Ransom County Ratio | North Dakota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 114 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 106 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 116 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 112 to 100 † | 108 to 100 | 105 to 100 |
20 to 24 | 119 to 100 † | 118 to 100 | 105 to 100 |
25 to 29 | 109 to 100 † | 123 to 100 | 100 to 100 |
30 to 34 | 109 to 100 † | 114 to 100 | 100 to 100 |
35 to 39 | 93 to 100 † | 115 to 100 | 100 to 100 |
40 to 44 | 103 to 100 † | 109 to 100 | 100 to 100 |
45 to 49 | 117 to 100 † | 105 to 100 | 100 to 100 |
50 to 54 | 113 to 100 † | 104 to 100 | 100 to 100 |
55 to 59 | 83 to 100 † | 103 to 100 | 93 to 100 |
60 to 64 | 138 to 100 † | 106 to 100 | 93 to 100 |
65 to 69 | 121 to 100 † | 101 to 100 | 79 to 100 |
70 to 74 | 113 to 100 † | 94 to 100 | 79 to 100 |
75 to 79 | 77 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 66 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 57 to 100 † | 51 to 100 | 79 to 100 |
Cities in Ransom County, North Dakota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Enderlin, Fort Ransom, Lisbon, and Sheldon.
Other acceptable city names that fall in this region include:
Elliott and Englevale.