Williams County, North Dakota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Williams County, North Dakota. Total population of Williams County, North Dakota is estimated at 32,130 people with 17,458 male and 14,672 female. There are 2,786 more men than women in the county, which is 8.67% of the total population.
The Williams County, North Dakota Gender Ratio is 119 men to 100 women (119:100) or 1.19. Williams County, North Dakota's gender ratio is higher than the North Dakota State average of 105 men to 100 women (105:100) or 1.05. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Williams County, North Dakota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Williams County, North Dakota by age.
Age Range | Williams County Ratio | North Dakota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 111 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 99 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 95 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 108 to 100 | 105 to 100 |
20 to 24 | 129 to 100 | 118 to 100 | 105 to 100 |
25 to 29 | 153 to 100 | 123 to 100 | 100 to 100 |
30 to 34 | 140 to 100 | 114 to 100 | 100 to 100 |
35 to 39 | 150 to 100 | 115 to 100 | 100 to 100 |
40 to 44 | 128 to 100 | 109 to 100 | 100 to 100 |
45 to 49 | 121 to 100 | 105 to 100 | 100 to 100 |
50 to 54 | 128 to 100 | 104 to 100 | 100 to 100 |
55 to 59 | 125 to 100 | 103 to 100 | 93 to 100 |
60 to 64 | 129 to 100 | 106 to 100 | 93 to 100 |
65 to 69 | 108 to 100 | 101 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 94 to 100 | 79 to 100 |
75 to 79 | 76 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 63 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 47 to 100 | 51 to 100 | 79 to 100 |
Cities in Williams County, North Dakota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alamo, Epping, Mcgregor, Ray, Tioga, Trenton, Wildrose, Williston, and Zahl.
Other acceptable city names that fall in this region include:
Appam, Corinth, Bonetraill, Buford, Hamlet, Spring Brook, Temple, and Wheelock.