Brown County, Ohio Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Brown County, Ohio. Total population of Brown County, Ohio is estimated at 44,116 people with 21,889 male and 22,227 female. There are 338 more women than men in the county, which is 0.77% of the total population.
The Brown County, Ohio Gender Ratio is 98 men to 100 women (98:100) or 0.98. Brown County, Ohio's gender ratio is higher than the Ohio State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Brown County, Ohio Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Brown County, Ohio by age.
Age Range | Brown County Ratio | Ohio State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 98 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 95 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 107 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 105 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 90 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 91 to 100 | 67 to 100 | 79 to 100 |
85 and over | 64 to 100 | 50 to 100 | 79 to 100 |
Cities in Brown County, Ohio
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Aberdeen, Decatur, Fayetteville, Feesburg, Georgetown, Hamersville, Higginsport, Mount Orab, Ripley, Russellville, and Sardinia.
Other acceptable city names that fall in this region include:
Brown, Clermont Cnty, Clermont, Lake Waynoka, and Poetown.